Ryne Dee Sandberg was born in Spokane, Washington, on September 18, 1959. He was named after Ryne Duren, a former relief pitcher for the New York Yankees. He is known by many as "Ryno." At North Central High School, Sandberg excelled in baseball and basketball, but he was also an All-American quarterback in football. He signed a letter of intent to play football and baseball with the Washington State Cougars. However, Bill Harper, a Philadelphia Phillies scout, convinced the organization to draft Sandberg in the 20th round of the 1978 amateur draft. On June 16, 1978, Sandberg signed his first professional contract with the Philadelphia Phillies and received a $24,000 bonus.
Sandberg made his major league debut as a shortstop for the Philadelphia Phillies in 1981. Prior to the 1982 season, he was traded with Larry Bowa to the Chicago Cubs for Ivan DeJesus in one of the most lopsided trades in baseball history. Sandberg started the 1982 season at third base, but he took over the starting job at second base late in the season. He would take over second base full time in 1983.

After winning the first of his nine straight Gold Glove awards in his first season at the new position, Sandberg emerged with a breakout season in 1984. He won the Most Valuable Player award in the National League after leading the Cubs to their first postseason appearance since 1945. However, it was a game in June that defined Sandberg's year - and possibly career.
The game, which was nationally televised, was played on June 23 against the arch-rival Cardinals at Wrigley. The Cardinals got off to a big lead in the game. Eventually, the Cubs would cut it to one run heading into the ninth inning against ace closer, Bruce Sutter. Sandberg led off the ninth with a home run to send the game into extra innings. After the Cardinals scored two in the top of the tenth, Sandberg connected again off Sutter with Dernier on base in the bottom half to once again tie the game. The Cubs would go on to win the game in 11 innings, 12-11, and the game has since been dubbed "The Sandberg Game." Sandberg finished the game going 5 for 6 with 2 home runs and 7 RBI.
Sandberg led the Cubs back to the postseason in 1989. Despite performing well in the National League Championship Series, he was unable to carry the Cubs into the Fall Classic. In 1990, Sandberg hit 40 round trippers and became the first second baseman to lead the league in home runs since Rogers Hornsby in 1925.
Sandberg also continued his mastery of the glove. He went 123 consecutive games without committing an error, spanning parts of the 1989 and 1990 seasons. The streak was a record at the time. It ended with a throwing error against the Houston Astros on May 18.
1993 was a tough season for Sandberg, a season which he called "The Summer of Torture." Sandberg began the season on the disabled list after breaking his hand on a pitch thrown by San Francisco's Mike Jackson in spring training. After returning, he committed a throwing error on May 5, his first after a span of 393 games without one. On May 26, Sandberg was ejected for the first time in his playing career for arguing a close call at first with umpire Charlie Williams.
After struggling early in the season and failing to get motivated, Sandberg briefly retired in 1994. He came back for the 1996 and 1997 seasons, retiring at the age of 37 with a career batting average of .285 and 277 home runs as a second baseman, surpassing Joe Morgan with the most home runs by a player at that position.
In 2005, Sandberg received the highest honor a player can receive. He was inducted into the National Baseball Hall of Fame alongside Wade Boggs on July 31. His induction speech made waves across the baseball nation. He spoke of respect for the game and playing it the right way and that today's players do not play with the same respect. Sandberg received 393 out of 516 votes (76.2%). It was his third year on the ballot.

Bats: Right
Throws: Right
Height: 6'-2"
Weight: 180
Achievements: 2005 National Baseball Hall of Fame Inductee
1991 All-Star Top Vote Getter
1990 National League Home Run Champion
1990 Home Run Derby Champion
1984 National League Most Valuable Player
10 All-Star Selections (1984-1993)
9 Gold Glove Awards (1983-1991)
7 Silver Slugger Awards (1984, 1985, 1988-1992)
Holds Major League record for highest career fielding percentage by second baseman
Had #23 retired by Cubs in 2005 (one of six Cubs to have number retired)
| YEAR | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | PHI | 13 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | |
| 1982 | CHC | 156 | 635 | 103 | 172 | 33 | 5 | 7 | 54 | 32 | 12 | 36 | 90 | .271 | .312 | .372 | |
| 1983 | CHC | 158 | 633 | 94 | 165 | 25 | 4 | 8 | 48 | 37 | 11 | 51 | 79 | .261 | .316 | .351 | |
| 1984 | CHC | 156 | 636 | 114 | 200 | 36 | 19 | 19 | 84 | 32 | 7 | 52 | 101 | .314 | .367 | .520 | |
| 1985 | CHC | 153 | 609 | 113 | 186 | 31 | 6 | 26 | 83 | 54 | 11 | 57 | 97 | .305 | .364 | .504 | |
| 1986 | CHC | 154 | 627 | 68 | 178 | 28 | 5 | 14 | 76 | 34 | 11 | 46 | 79 | .284 | .330 | .411 | |
| 1987 | CHC | 132 | 523 | 81 | 154 | 25 | 2 | 16 | 59 | 21 | 2 | 59 | 79 | .294 | .367 | .442 | |
| 1988 | CHC | 155 | 618 | 77 | 163 | 23 | 8 | 19 | 69 | 25 | 10 | 54 | 91 | .264 | .322 | .419 | |
| 1989 | CHC | 157 | 606 | 104 | 176 | 25 | 5 | 30 | 76 | 15 | 5 | 59 | 85 | .290 | .356 | .497 | |
| 1990 | CHC | 155 | 615 | 116 | 188 | 30 | 3 | 40 | 100 | 25 | 7 | 50 | 84 | .306 | .354 | .559 | |
| 1991 | CHC | 158 | 585 | 104 | 170 | 32 | 2 | 26 | 100 | 22 | 8 | 87 | 89 | .291 | .379 | .485 | |
| 1992 | CHC | 158 | 612 | 100 | 186 | 32 | 8 | 26 | 87 | 17 | 6 | 68 | 73 | .304 | .371 | .510 | |
| 1993 | CHC | 117 | 456 | 67 | 141 | 20 | 0 | 9 | 45 | 9 | 2 | 37 | 62 | .309 | .359 | .412 | |
| 1994 | CHC | 57 | 223 | 36 | 53 | 9 | 5 | 5 | 24 | 2 | 3 | 23 | 40 | .238 | .312 | .390 | |
| 1996 | CHC | 150 | 554 | 85 | 135 | 28 | 4 | 25 | 92 | 12 | 8 | 54 | 116 | .244 | .316 | .444 | |
| 1997 | CHC | 135 | 447 | 54 | 118 | 26 | 0 | 12 | 64 | 7 | 4 | 28 | 94 | .264 | .308 | .403 | |
| Total | 2164 | 8385 | 1318 | 2386 | 403 | 76 | 282 | 1061 | 344 | 107 | 761 | 1260 | .285 | .344 | .452 |
| YEAR | TEAM | OPP | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | CHC | SDP | 5 | 19 | 3 | 7 | 2 | 0 | 0 | 2 | 3 | 1 | 3 | 2 | .368 | .455 | .474 |
| 1989 | CHC | SFG | 5 | 20 | 6 | 8 | 3 | 1 | 1 | 4 | 0 | 0 | 3 | 4 | .400 | .458 | .800 |
| Total | 10 | 39 | 9 | 15 | 5 | 1 | 1 | 6 | 3 | 1 | 6 | 6 | .385 | .457 | .641 |
| YEAR | TEAM | HOST | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | CHC | SFG | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
| 1985 | CHC | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 1986 | CHC | HOU | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 1987 | CHC | OAK | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1988 | CHC | CIN | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 1989 | CHC | ANA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 1990 | CHC | CHC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1991 | CHC | TOR | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 1992 | CHC | SDP | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1993 | CHC | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| Total | 10 | 26 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | .115 | .179 | .154 |
| YEAR | TEAM | LEVEL | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | HEL | Rookie | 56 | 190 | 34 | 59 | 6 | 6 | 1 | 23 | 15 | 3 | 26 | 42 | .311 | .390 | .421 |
| 1979 | SPR | A | 138 | 539 | 83 | 133 | 21 | 7 | 4 | 47 | 21 | 7 | 64 | 95 | .247 | .328 | .334 |
| 1980 | REA | AA | 129 | 490 | 95 | 152 | 21 | 12 | 11 | 79 | 32 | 11 | 73 | 72 | .310 | .403 | .469 |
| 1981 | OKL | AAA | 133 | 519 | 78 | 152 | 17 | 5 | 9 | 62 | 32 | 10 | 48 | 94 | .293 | .352 | .397 |
| 1993 | DAY | A+ | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .200 | .333 | .800 |
| 1993 | ORL | AA | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | .222 | .417 | .222 |
| Total | 462 | 1752 | 292 | 499 | 65 | 30 | 26 | 214 | 100 | 32 | 215 | 304 | .285 | .363 | .401 |






